Evolution R255SMS: Single Bevel Sliding Miter Saw With 10 in. Multi-Material Cutting Blade
SKU: R255SMS
EAN/UPC:
- Multi-Material Technology: Cuts wood, steel, aluminum, plastics with one blade.
- Precise Cutting: 11-3/4" slide, laser guide, 0-45° bevel, 50° miter.
- Powerful: 2000W motor, 11-3/4 x 3-9/16" crosscut capacity.
- Ergonomic: Comfortable grip, miter saw stand compatible, TCT blade included. Read more
45 Day Returns
Earn 260 EVO Points + 5% off your first order
* Free delivery, geographic exclusions apply. *Please note: Discounts cannot be applied on bundle deals, subscription blades or items already on sale. Multiple discount codes cannot be used in the same order.
Description
Utilizing Evolution's patented multi-material cutting technology. New & improved from its 'RAGE3' predecessor, the R255SMS sliding miter saw is optimized to cut mild steel, non-ferrous metals, wood, even wood with embedded nails and plastic with one blade. No blade changes = Faster work! Perfect for any trade & DIY enthusiast.
- Multi-Material cutting technology. One saw, one blade, cuts all.*
- Accurate cutting with 11-3/4 inch sliding functionality, adjustable depth of cut, and laser precision guidance.
- Smooth, square, reliable cutting every time in a variety of materials.
- Powerful 2000W hi-torque optimised gearbox and blade system increases motor and blade life to cut through a variety of materials with ease.
- Cuts to within +/- 0.5˚ with 0° - 45° bevel tilt and 50˚ miters both left and right to perform precise bevel, mitre and compound cutting.
-
An impressive 11-3/4 x 3-9/16 inch max. crosscut capacity enables you to cut 4 x 4-inch posts.
- Ambidextrous, ergonomic, horizontal trigger with comfortable grip = combats repetitive strain.
- Compatible with Evolution's Mitre Saw Stand allows you full control to cut accurate repeated lengths on wide and long materials with ease.
- The Evolution 10 In. Diamond blade can also be fitted for cutting ceramic tiles and ornamental stone, (sold separately).
- Japanese Tungsten-Carbide-Tipped (TCT) 10 In. Blade included.
Specifications
| Motor (110V 50Hz): | 1600W |
| Motor (240V 50Hz): | 2000W |
| Speed No Load: | 2500 rpm |
| Max. Mitre: | 50° - 50° |
| Max. Bevel (Left): | 45° |
| Blade Guard: | Cast Aluminium |
| Cable Length: | 6.5ft |
| Dust Port Diameter: | 1.4 in (36mm) |
| Blade Dia.: | 10 in. (255mm) |
| No. of Teeth: | 24 |
| Bore: | 1 in. |
| Kerf: | 0-5/64 in. (2mm) |
| Max. Cross Cut (0° x 0°): | 11-3/4 x 3-9/16 in. |
| Max. Bevel Cut (0° x 45°): | 8-1/4 x 3-9/16 in. |
| Max. Mitre Cut (45° x 0°): | 11-3/4 x 2 in. |
| Max. Compound Cut (45° x 45°): | 8-1/4 x 2 in. |
| Mild Steel Plate (Max. Thickness): |
Delete |
| Mild Steel Box Section (Max. Wall Thickness): |
DELETE |
| Product Dimensions: | 14-3/16 x 27-3/4 x 28-47/64 in. |
| Packaging Dimensions: | 22-1⁄4 x 14-3⁄8 x 20-15⁄32 in. |
| Product Weight: | 33.7 lbs |
| Packaged Weight: | 39.2 lbs |
| Sound Pressure Level LPA: | 95,8dB(A) K:3dB(A) |
| Sound Power Level LWA: | 108,8dB(A) K=3 dB(A) |
Items Included
| 24T Multi-Material TCT Blade |
| Hex Key (Blade Change) |
| Machine Table Extensions |
| Rotary Table And Neck |
| Cutting Head |
| Carriage Slides |
| Mitre Locking Knob |
| Mains Cable Guide/Clamp |
| Self Tapping Cap Screw |
| Socket Headed Screws |
| Cable Clamp Component |
| Laser Lens Cap |
| Double Ended Cable Clip |
| 2pc Hold Down Clamp |
Miter Saw Cross Cut Capacities
| R185SMS+ 7-1/4" Miter Saw |
R255SMS+ 10" Miter Saw |
R255SMS-DB+ 10" Miter Saw |
||
| Max. Cross Cut | 2-1/4" x 8-1/4" (Actual) |
3-9/16" x 11-13/16" (Actual) |
3-1/2" x 11-13/16" (Actual) |
|
| Nominal Size Lumber |
Actual Size Lumber |
|||
| 1" x 2" | 3/4"x 1-1/2" | ✔ | ✔ | ✔ |
| 1" x 3" | 3/4"x 2-1/2" | ✔ | ✔ | ✔ |
| 1" x 4" | 3/4"x 3-1/2" | ✔ | ✔ | ✔ |
| 1" x 5" | 3/4"x 4-1/2" | ✔ | ✔ | ✔ |
| 1" x 6" | 3/4"x 5-1/2" | ✔ | ✔ | ✔ |
| 1" x 7" | 3/4"x 6-1/4" | ✔ | ✔ | ✔ |
| 1" x 8" | 3/4"x 7-1/4" | ✔ | ✔ | ✔ |
| 1" x 10" | 3/4"x 9-1/4" | - | ✔ | ✔ |
| 1" x 12" | 3/4"x 11-1/4" | - | ✔ | ✔ |
| 1-1/4" x 4" | 1" x 3-1/2" | ✔ | ✔ | ✔ |
| 1-1/4" x 6" | 1" x 5-1/2" | ✔ | ✔ | ✔ |
| 1-1/4" x 8" | 1" x 7-1/4" | ✔ | ✔ | ✔ |
| 1-1/4" x 10" | 1" x 9-1/4" | - | ✔ | ✔ |
| 1-1/4" x 12" | 1" x 11-1/4" | - | ✔ | ✔ |
| 1-1/2" x 4" | 1-1/4" x 3-1/2" | ✔ | ✔ | ✔ |
| 1-1/2" x 6" | 1-1/4" x5-1/2" | ✔ | ✔ | ✔ |
| 1-1/2" x 8" | 1-1/4" x 7-1/4" | ✔ | ✔ | ✔ |
| 1-1/2" x 10" | 1-1/4" x 9-1/4" | - | ✔ | ✔ |
| 1-1/2" x 12" | 1-1/4" x 11-1/4" | - | ✔ | ✔ |
| 2" x 2" | 1-1/2" x 1-1/2" | ✔ | ✔ | ✔ |
| 2" x 4" | 1-1/2" x 3-1/2" | ✔ | ✔ | ✔ |
| 2" x 6" | 1-1/2" x 5-1/2" | ✔ | ✔ | ✔ |
| 2" x 8" | 1-1/2" x 7-1/4" | ✔ | ✔ | ✔ |
| 2" x 10" | 1-1/2" x 9-1/4" | - | ✔ | ✔ |
| 2" x 12" | 1-1/2" x 11-1/4" | - | ✔ | ✔ |
| 3" x 6" | 2-1/2" x 5-1/2" | - | ✔ | ✔ |
| 4" x 4" | 3-1/2" x 3-1/2" | - | ✔ | ✔ |
| 4" x 6" | 3-1/2" x 5-1/2" | - | ✔ | ✔ |
| 4" x 8" | 3-1/2" x 7-1/4" | - | ✔ | ✔ |
| 4" x 10" | 3-1/2" x 9-1/4" | - | ✔ | ✔ |
| 4" x 12" | 3-1/2" x 11-1/4" | - | ✔ | ✔ |
| 4" x 14" | 3-1/2" x 13-1/4" | - | - | - |
Saw Blades